Men's Lacrosse · Historical Statistics
2009-10 Season
Schedule
| Date | Opponent | H/A/N | Result / Score | Location |
|---|---|---|---|---|
| 2010-03-06 | Bard | N | W 17-0 | Brooklyn, N.Y. |
| 2010-03-07 | Mount Saint Vincent | A | L 4-10 | Brooklyn, N.Y. |
| 2010-03-09 | Salem State | A | L 3-15 | Salem, MA |
| 2010-03-17 | Emerson | H | W 16-2 | Portland, Maine |
| 2010-03-20 | Daniel Webster | H | W 14-4 | Portland Maine |
| 2010-03-24 | Southern Maine | H | L 5-18 | Portland, ME |
| 2010-03-27 | Husson | A | L 5-14 | Husson University |
| 2010-04-03 | Green Mountain | H | W 25-3 | Portland, Maine |
| 2010-04-06 | Maine Maritime | H | L 11-15 | Standish, Maine |
| 2010-04-10 | Mount Ida | A | L 5-14 | Newton, Mass. |
| 2010-04-13 | Rivier | A | W 19-0 | Nashua, NH |
| 2010-04-18 | Johnson State | A | W 11-9 | Johnson, Vt. |
| 2010-04-21 | Maine-Farmington | H | W 20-1 | Standish, Maine |
| 2010-04-24 | Castleton | H | L 7-16 | Standish, Maine |
| 2010-04-25 | Lyndon State | A | W 8-7 | Lyndonville, VT |
| 2010-04-27 | Thomas | A | W 13-7 | Waterville, Maine |
| 2010-04-28 | Mitchell | H | W 18-7 | Standish, Maine |
| 2010-05-01 | Maine Maritime | A | L 6-22 | Castine, ME |
Season Statistics
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokunbo Amosun | 16 | 0 | 9 | 5 | 14 | 33 | .273 | 15 | .455 | 0 | 0 | 0 | 42 | 19 | 2 | 6 | 1 | 6-1 | .857 | 10-7:30 |
| Marcus Dominic Cardona | 10 | 0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
| Dylan Chase | 14 | 14 | 27 | 20 | 47 | 95 | .284 | 55 | .579 | 1 | 5 | 1 | 65 | 22 | 6 | 0 | 0 | 0-0 | — | 16-10:00 |
| Albert Comins | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 77 | 26 | 36 | 0 | 1 | 0-1 | .000 | 14-13:00 |
| Joseph Connolly | 18 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 12 | 10 | 0 | 0 | 0-0 | — | 1-1:00 |
| Paul Dolewa | 15 | 13 | 29 | 16 | 45 | 115 | .252 | 66 | .574 | 0 | 2 | 1 | 62 | 42 | 12 | 25 | 33 | 25-33 | .431 | 13-9:00 |
| Blake Edwards | 14 | 9 | 5 | 7 | 12 | 44 | .114 | 20 | .455 | 0 | 0 | 0 | 34 | 15 | 5 | 0 | 0 | 0-0 | — | 2-1:00 |
| Sean Flanagan | 14 | 1 | 5 | 3 | 8 | 17 | .294 | 13 | .765 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 0 | 1-0 | 1.000 | 6-5:30 |
| Tim Garske | 15 | 1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 37 | 11 | 8 | 0 | 1 | 0-1 | .000 | 14-9:30 |
| Michael Greatorex | 7 | 1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Kyle Hanson | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3-1 | .750 | 0-0:00 |
| Ross Hardaway | 16 | 0 | 2 | 0 | 2 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 17 | 8 | 10 | 3 | 0 | 3-0 | 1.000 | 4-2:00 |
| Jonathan Horgan | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Spencer Hunt | 17 | 17 | 42 | 34 | 76 | 158 | .266 | 81 | .513 | 4 | 3 | 1 | 59 | 46 | 9 | 0 | 0 | 0-0 | — | 22-16:00 |
| Bryan Johnson | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0-0 | — | 1-0:30 |
| Kyle Joseph | 17 | 17 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 34 | 23 | 9 | 1 | 1 | 1-1 | .500 | 15-13:00 |
| Jack LaFreniere | 14 | 1 | 1 | 2 | 3 | 14 | .071 | 6 | .429 | 0 | 1 | 0 | 36 | 2 | 3 | 0 | 0 | 0-0 | — | 4-3:00 |
| Luke LaFreniere | 18 | 1 | 19 | 1 | 20 | 56 | .339 | 38 | .679 | 0 | 3 | 1 | 31 | 18 | 5 | 0 | 0 | 0-0 | — | 1-0:30 |
| Elliot LaMarre | 17 | 17 | 12 | 1 | 13 | 25 | .480 | 18 | .720 | 2 | 0 | 0 | 91 | 15 | 3 | 177 | 111 | 177-111 | .615 | 7-7:00 |
| Gregory Lambert | 8 | 0 | 1 | 0 | 1 | 12 | .083 | 8 | .667 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Stephen Lucafo | 10 | 1 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 11 | 5 | 3 | 0 | 0 | 0-0 | — | 1-0:30 |
| Andrew Moravick | 18 | 16 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 39 | 13 | 14 | 0 | 0 | 0-0 | — | 4-3:30 |
| Benson Pasquarello | 18 | 1 | 19 | 4 | 23 | 67 | .284 | 45 | .672 | 1 | 4 | 0 | 52 | 20 | 6 | 34 | 25 | 34-25 | .576 | 5-3:30 |
| Kody Peckham | 14 | 7 | 26 | 13 | 39 | 73 | .356 | 50 | .685 | 1 | 5 | 0 | 28 | 16 | 1 | 0 | 0 | 0-0 | — | 2-1:00 |
| Alexander Stone | 7 | 6 | 2 | 8 | 10 | 18 | .111 | 7 | .389 | 0 | 0 | 0 | 14 | 11 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Joe Vining | 9 | 2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 6 | 4 | 0 | 0 | 0-0 | — | 6-5:30 |
| Saint Joseph’s Totals | 18 | — | 207 | 116 | 323 | 766 | .270 | 443 | .578 | 10 | 23 | 4 | 841 | 384 | 161 | 250 | 174 | 250-174 | .590 | 153-116:00 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W | L | T | SF | SV/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Driscoll | 13 | 12 | 693:52 | 111 | 9.60 | 148 | .571 | 1 | 1 | 0 | 413 | 11.4 |
| Marco Stefano | 8 | 6 | 385:07 | 53 | 8.26 | 64 | .547 | 2 | 2 | 0 | 188 | 8.0 |
| Saint Joseph’s Totals | 18 | 18 | 1078:59 | 164 | 9.12 | 212 | .564 | 10 | 8 | 0 | 600 | 11.8 |
Opponents Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Aberle | 1 | 1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1-1 | .500 | 1-1:00 |
| Ahmed Ajao | 1 | 1 | 1 | 2 | 3 | 10 | .100 | 6 | .600 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Josh Arango | 1 | 1 | 3 | 1 | 4 | 8 | .375 | 8 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Kevin Averil | 1 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Samuel Bailey | 1 | 1 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Kyle Baker | 1 | 1 | 2 | 1 | 3 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 9 | 2 | 0 | 12 | 3 | 12-3 | .800 | 3-3:00 |
| Geoffrey Ballou | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Scott Baribeau | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Scott Baribeau | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0-0 | — | 0-0:00 |
| Steven Barnett | 1 | 0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Paul Battapaglia | 1 | 0 | 3 | 2 | 5 | 11 | .273 | 4 | .364 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | — | 1-1:00 |
| Derek Beaulieu | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| C J. BECKER | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Chris Beermann | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Rob Behan | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Colin Blanchard | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Zev Blumenfeld | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Stephen Boucher | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Kenneth Bourneuf | 1 | 0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Taylor Boutin | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Alexandre Brands | 1 | 0 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Dan Brannigan | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nate Briggs | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Tyler Brookings | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 9 | 4-9 | .308 | 0-0:00 |
| Derek Broughton | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Brandon Brown | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Isaac Brown | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Nick Brown | 1 | 1 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| Ryan Brown | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0-0 | — | 1-0:30 |
| PATRIC BRUENN | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Tim Bryant | 1 | 1 | 2 | 1 | 3 | 7 | .286 | 2 | .286 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Eric Burgess | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Matt Burnham | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Aaron Burr | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Cameron Burrell | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Brandon Cali | 1 | 0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0-4 | .000 | 0-0:00 |
| Larry Caputo | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Michael Carpenito | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1-0 | 1.000 | 0-0:00 |
| Evan Cassidy | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0-0 | — | 1-1:00 |
| Rylan Cates | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0-1 | .000 | 0-0:00 |
| Ryan Cave | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 2-2:00 |
| Miller Celestin | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Josh Charles | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Keenan Chenail | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| JUSTIN CHENEVERT | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Justin Chiulli | 1 | 1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Garth Clark | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-2 | .000 | 0-0:00 |
| Dylan Coburn | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Dan Cohen | 1 | 1 | 5 | 1 | 6 | 11 | .455 | 9 | .818 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Dustin Cole | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Josh Colello | 1 | 1 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Brad Collins | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | — | 2-1:30 |
| Parker Condit | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 7 | 1-7 | .125 | 0-0:00 |
| Justin Connolly | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0-0 | — | 2-1:00 |
| Maxxwell Connolly | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Mike Conway | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Matthew Cordaro | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Joshua Cosgrove | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Korey Counos | 1 | 0 | 3 | 1 | 4 | 7 | .429 | 3 | .429 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Dan Cox | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Teague Coyle | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
| James Cross | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5-0 | 1.000 | 0-0:00 |
| Bobby Czarnecki | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| William D'Urso | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Mitch Daehling | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jake Davis | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Tucker Davis | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Chris DeLaVernge | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Michael DelDotto | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Shane Devaney | 1 | 1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Anthony Diaz | 1 | 1 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Toliver Dimasi | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Andrew DiSalvo | 1 | 1 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0-0 | — | 3-2:00 |
| Andrew DiSalvo | 1 | 1 | 5 | 6 | 11 | 10 | .500 | 7 | .700 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Kyle Dolan | 1 | 1 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2-4 | .333 | 0-0:00 |
| Brian Dorrington | 1 | 1 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 1-5 | .167 | 0-0:00 |
| Rick Dorrington | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jason Dubie | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 14 | 7-14 | .333 | 0-0:00 |
| Scott Dumas | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 4 | 2 | 8 | 9 | 8-9 | .471 | 1-1:00 |
| Mike Durand | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Calvin Dyke | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Bill Eagan | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Kye Ehrlich | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Thomas Ellis | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1-5 | .167 | 0-0:00 |
| Max Ercole | 1 | 1 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Jonathnan Falls | 1 | 1 | 3 | 4 | 7 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Adam Farmer | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 | — | 3-2:30 |
| Jesse Fentross | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Matt Ferrick | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| SEAN FIGNER | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Zoe Fisk | 1 | 1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 3 | 0-3 | .000 | 1-1:00 |
| Ethan Fletcher | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0-2 | .000 | 0-0:00 |
| Rowan Frederick | 1 | 1 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| Matt Fry | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| David Gale | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Brandon Galouch | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Ryan Gannon | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Chris Gassman | 1 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Ryan Geist | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3-6 | .333 | 1-1:00 |
| Ryan Geist | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 7 | 4-7 | .364 | 0-0:00 |
| Steve Gelinas | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Ryan Gendreau | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| Billy Gerke | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Mike Gibbons | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Ethan Gilbert | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0-1 | .000 | 1-1:00 |
